The Delhi Subordinate Services Selection Board (DSSSB) has announced a fresh recruitment drive for the post of Multi Tasking Staff (MTS) for the year 2026. Under this recruitment, 714 MTS vacancies will be filled in various departments of the Delhi Government. The online application window will open on 17 December 2025 and candidates can submit their forms until 15 January 2026 through the official DSSSB website. Applicants who are interested in this opportunity should carefully read the complete notification to understand the eligibility criteria, age requirements, application fee, salary structure, and selection procedure. The official notification contains every important update and the online registration link for DSSSB MTS Recruitment 2025.

DSSSB MTS Vacancy 2025 – Overview
| Particulars | Details |
| Organization | Delhi Subordinate Services Selection Board (DSSSB) |
| Post Name | Multi-Tasking Staff (MTS) |
| Total Vacancies | 714 |
| Application Mode | Online |
| Registration Period | 17 December 2025 to 15 January 2026 (up to 11:59 PM) |
| Educational Qualification | Matriculation (10th Pass) |
| Age Limit (as on 15/01/2026) | 18 to 27 Years |
| Selection Process | Computer-Based Examination (CBT) |
| Pay Scale | ₹18,000 – ₹56,900 (Pay Level 1) |
| Job Location | Delhi |
| Official Website | www.dsssb.delhi.gov.in |
DSSSB MTS Recruitment 2025 – Important Dates
| Activity | Schedule |
| Official Notification Released | 11 December 2025 |
| Online Application Start Date | 17th December, 2025 (From 12.00 Noon) |
| Closing Date for Online Application | 15th January, 2026 (Till 11.59 PM) |
| DSSSB MTS Examination Date | Will be announced later |
DSSSB MTS Recruitment 2025 Age Limit (As on 15 January 2026)
| Category | Age Criteria |
| Minimum Age | 18 Years |
| Maximum Age | 27 Years |
| Age Relaxation | Age/criteria relaxation is applicable for reserved categories as per official norms. |
DSSSB MTS Recruitment 2025 Vacancy
| S. No. | Post Code | Post Name | Department Name | Pay Level | UR | OBC | SC | ST | EWS | Total | PwBD (Incl.) | ESM (Incl.) | MSP (Incl.) |
| 1 | 803/25 | Multi-Tasking Staff | Excise, Entertainment & Luxury Taxes Dept. | 1 | 14 | 08 | 04 | 02 | 03 | 31 | 02 | 03 | 00 |
| 2 | 803/25 | Multi-Tasking Staff | Labour Department | 1 | 33 | 28 | 16 | 06 | 10 | 93 | 04 | 10 | 00 |
| 3 | 803/25 | Multi-Tasking Staff | Drugs Control Department | 1 | 04 | 02 | 00 | 00 | 00 | 06 | 00 | 00 | 00 |
| 4 | 803/25 | Multi-Tasking Staff | Department of Urban Development | 1 | 04 | 03 | 00 | 01 | 01 | 09 | 00 | 00 | 00 |
| 5 | 803/25 | Multi-Tasking Staff | Public Grievances Department | 1 | 04 | 01 | 00 | 00 | 00 | 05 | 00 | 00 | 00 |
| 6 | 803/25 | Multi-Tasking Staff | NCC Department | 1 | 31 | 19 | 08 | 03 | 07 | 68 | 04 | 07 | 04 |
| 7 | 803/25 | Multi-Tasking Staff | Registrar Cooperative Societies | 1 | 10 | 07 | 03 | 01 | 02 | 23 | 01 | 02 | 01 |
| 8 | 803/25 | Multi-Tasking Staff | General Administrative Department | 1 | 40 | 27 | 15 | 08 | 09 | 99 | 04 | 10 | 05 |
| 9 | 803/25 | Multi-Tasking Staff | Office of the Lokayukta | 1 | 02 | 03 | 00 | 00 | 01 | 06 | 00 | 00 | 00 |
| 10 | 803/25 | Multi-Tasking Staff | Development Department | 1 | 100 | 77 | 03 | 21 | 30 | 231 | 12 | 30 | 15 |
| 11 | 803/25 | Multi-Tasking Staff | Dept. of Food, Supplies & Consumer Affairs | 1 | 57 | 37 | 21 | 11 | 14 | 140 | 06 | 14 | 07 |
| 12 | 803/25 | Multi-Tasking Staff | Sahitya Kala Parishad | 1 | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 |
| Grand Total | 302 | 212 | 70 | 53 | 77 | 714 | 33 | 76 | 32 | ||||
DSSSB MTS Recruitment 2025 – Application Fee
| Category | Application Fee |
| Women candidates, Schedule Caste, Schedule Tribe, and PwBD. & Exservicema | Exempted |
| All Other Categories | ₹100/- |
DSSSB Multi-Tasking Staff Salary 2025
| Post Name | Pay Level | Pay Scale |
| Multi-Tasking Staff (MTS) | Pay Level-1 | Rs. 18000 – 56900/- Group ‘C’ (Non-Gazetted, Non-Ministerial) |
DSSSB Multi-Tasking Staff (MTS) Examination Scheme 2025
Tier-I Examination (One Tier – General)
| Exam Code | Exam Duration | Total Questions (MCQs) | Total Marks (MCQs) | Descriptive Marks | Grand Total | Syllabus |
| IT-G (One Tier – General) | 2 Hours | 200 | 200 | Not Applicable | 200 | • General Awareness • General Intelligence & Reasoning Ability • Arithmetical & Numerical Ability • Hindi Language & Comprehension • English Language & ComprehensionTotal 200 Marks (40 Marks each) |
Marking Scheme
-
0.25 marks will be deducted for each incorrect MCQ answer.
| IMPORTANT LINKS | |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
FAQs – DSSSB MTS Recruitment 2025
Q1. When does the DSSSB 2025 application process end?
The last date to apply online for DSSSB MTS Recruitment 20255 is 15 January 2026.
Q2. What is the age requirement for DSSSB 2025 posts?
Candidates should be between 18 and 27 years, with age relaxation for reserved categories as per rules.
Q3. What educational qualification is required for DSSSB MTS Recruitment 2025?
Applicants must have passed Matriculation (10th class) from a recognized board.
Q4. What is the closing date for DSSSB MTS Recruitment 2025?
The final date to submit the Delhi High Court application will be as notified in the official notice.
