IDBI SO Recruitment 2026 has been officially announced by IDBI Bank, inviting applications for 31 Specialist Officer vacancies across Audit, Legal, Security, and Infrastructure Management departments. This is a great opportunity for experienced professionals looking to build a career in India’s banking sector. Candidates can find complete details and the direct online application link on Naukari Mitra.

IDBI SO 2026 Important Dates
| Event | Date / Status |
| Online Application Begins | 14 July 2026 |
| IDBI SO 2026 Online Registration Last Date | 26 July 2026 |
| Last Date for Fee Payment | 26 July 2026 |
| Examination Date | To Be Notified |
| Admit Card Release | Before the Examination |
| Result Announcement | Will Be Updated Soon |
IDBI SO Recruitment 2026 Application Fee
| Category | Application Fee |
| General / OBC / EWS | ₹1,050/- |
| SC / ST / PwBD | ₹250/- |
| Additional Charges | Portal Charges Extra (if applicable) |
| Payment Mode | Online Only |
| Accepted Payment Methods | Debit Card, Credit Card, Internet Banking, IMPS, Cash Card, Mobile Wallet |
IDBI Specialist Officer Age Limit
| Post Name | Minimum Age | Maximum Age | Date of Birth Range (Inclusive) |
| Deputy General Manager (Grade D) | 35 Years | 45 Years | Born between 02 July 1981 and 01 July 1991 |
| Assistant General Manager (Grade C) | 28 Years | 40 Years | Born between 02 July 1986 and 01 July 1998 |
| Manager (Grade B) | 25 Years | 35 Years | Born between 02 July 1991 and 01 July 2001 |
IDBI SO Recruitment 2026-27 – Age Relaxation
| Category | Upper Age Relaxation |
| Scheduled Caste (SC) / Scheduled Tribe (ST) | 5 Years |
| Other Backward Classes (OBC – Non-Creamy Layer) | 3 Years |
| Ex-Servicemen | 5 Years |
| Persons Affected by the 1984 Riots | 5 Years |
IDBI Bank Specialist Officer SO Online Form 2026 : Vacancy Details
| Sr. No. | Post Code / Functional Area | Deputy General Manager | Assistant General Manager | Manager | Total |
| 1 | Audit – Information System (IS) | 0 | 4 | 6 | 10 |
| 2 | Infrastructure Management Department (IMD) – Premises | 5 | 0 | 3 | 8 |
| 3 | Legal | 3 | 0 | 6 | 9 |
| 4 | Security Officer | 0 | 0 | 4 | 4 |
| Total | 8 | 4 | 19 | 31 | |
IDBI SO Salary and Pay Scale 2026
| Post | Pay Scale | Approx. Gross Monthly Salary (Metro Cities) |
| Deputy General Manager (Grade D) | ₹1,02,300 – 2,980 (4) – 1,14,220 – 3,360 (2) – 1,20,940 | ₹2,04,000/- |
| Assistant General Manager (Grade C) | ₹85,920 – 2,680 (5) – 99,320 – 2,980 (2) – 1,05,280 | ₹1,69,000/- |
| Manager (Grade B) | ₹64,820 – 2,340 (1) – 67,160 – 2,680 (10) – 93,960 | ₹1,29,000/- |
Some Useful Important Links |
|
Apply Online |
Click Here |
Official Notification |
Click Here |
IDBI Bank Official Website |
Click Here |
Join Naukari Mitra Channel |
Telegram | WhatsApp |
IDBI SO Recruitment 2026 – Frequently Asked Questions
Q: How to apply for IDBI SO Recruitment 2026?
A: Visit the official IDBI Bank website, go to Careers > Current Openings, select the Specialist Officer Recruitment 2026 notification, and complete the online form between July 14 and July 26, 2026.
Q: What is the last date for IDBI Specialist Officer 2026?
A: The online registration for IDBI SO Recruitment 2026 closes on July 26, 2026.
Q: What is the salary of IDBI SO Manager Grade B?
A: An IDBI SO Manager (Grade B) receives a pay scale of ₹64,820–₹93,960, with gross monthly emoluments of approximately ₹1.19 lakh in metro cities.
Q: How many vacancies are there in IDBI SO Recruitment 2026?
A: IDBI Bank has announced 31 Specialist Officer vacancies across Audit, Legal, Security, and Infrastructure Management departments.
Buy Now:- Lava Bold N2 Lite
