The Delhi Subordinate Services Selection Board (DSSSB) has released TGT Teacher notification 2025, announcing a total of 5,346 vacancies across multiple subjects.
This recruitment presents a major opportunity for candidates aspiring to become government school teachers in Delhi. Eligible individuals with the required qualifications can apply online through the official DSSSB portal.
The online application process has started on dsssb.delhi.gov.in, and candidates are advised to prepare their necessary documents and review eligibility details before applying.
With thousands of vacancies available, the DSSSB TGT Teacher recruitment is a great chance to secure a respected and stable government job in the education field.

| Important Dates | Application Fee |
|
|
| Delhi TGT Teacher Eligibility Criteria 2025 |
| Criteria | Requirement |
|---|---|
| Educational Qualification |
|
| Minimum Age | 18 Years |
| Maximum Age (General) | 32 Years |
| Maximum Age (Female Candidates) | Up to 40 Years |
| Age Relaxation Details |
| S.No. | Category | Age Relaxation |
| 1. | SC/ST | 05 years |
| 2. | OBC | 03 years |
| 3. | PwBD + UR/EWS | 10 years |
| 4. | PwBD + SC/ST | 15 years |
| 5. | PwBD + OBC | 13 years |
| 6. | Departmental candidate i.e. regular Govt. servant with at least three years continuous service. (These instructions are applicable only to Central Government Civilian Employees and Employees of all Departments/Autonomous/Local Bodies of Govt. of NCT of Delhi) | For Group B Post: Up to 05 years for Group ‘B’ posts (which are in the same line or allied cadres and where a relationship could be established that the service already rendered in a particular post will be useful for the efficient discharge of the duties of post) as per DoP&T norms. |
| 7. | Ex-Servicemen Group B (Non-Gazetted) | Period of Military service plus 3 years (Maximum upto the age of 55 years) |
Note: The above age relaxations will be regulated as per DoPT Guidelines.
| DSSSB TGT Exam Pattern 2025 | ||||
| Section | Subjects | No. of Questions | Marks | Duration |
| Section A |
|
100 | 100 (20 Marks each) | 2 Hours |
| Section B | Subject Concerned (including Teaching Methodology/B.Ed) |
100 | 100 | 2 Hours |
| Total | 200 | 200 | — | |
Note: There will be a negative marking of 0.25 marks for each incorrect answer.
| DSSSB TGT Teacher Salary |
| Post Name | Pay Level | Salary |
| TGT | Pay Level 7 | Rs. 44,900/- to Rs. 1,42,400/- |
| Drawing Teacher | Pay Level 7 | Rs. 44,900/- to Rs. 1,42,400/- |
| Delhi TGT Teacher Total Vacancy 2025 |
| S No. | Post Code | Name of the Post | Name of Deptt. | Group | UR | OBC | SC | ST | EWS | Total | PwBD |
| 1 | 55/25 | TGT (Mathematics) Male | Directorate of Education | B | 319 | 158 | 127 | 34 | 106 | 744 | 52 |
| 2 | 56/25 | TGT (Mathematics) Female | Directorate of Education | B | 194 | 116 | 45 | 12 | 9 | 376 | 51 |
| 3 | 57/25 | TGT (English) Male | Directorate of Education | B | 321 | 263 | 140 | 37 | 108 | 869 | 44 |
| 4 | 58/25 | TGT (English) Female | Directorate of Education | B | 48 | 28 | 14 | 4 | 10 | 104 | 27 |
| 5 | 59/25 | TGT (Social Science) Male | Directorate of Education | B | 178 | 101 | 23 | 5 | 3 | 310 | 11 |
| 6 | 60/25 | TGT (Social Science) Female | Directorate of Education | B | 54 | 21 | 6 | 6 | 5 | 92 | 4 |
| 7 | 61/25 | TGT (Natural Science) Male | Directorate of Education | B | 306 | 116 | 84 | 53 | 71 | 630 | 33 |
| 8 | 62/25 | TGT (Natural Science) Female | Directorate of Education | B | 220 | 120 | 65 | 40 | 57 | 502 | 40 |
| 9 | 63/25 | TGT (Hindi) Male | Directorate of Education | B | 274 | 63 | 38 | 8 | 37 | 420 | 18 |
| 10 | 64/25 | TGT (Hindi) Female | Directorate of Education | B | 37 | 43 | 25 | 6 | 25 | 136 | 14 |
| 11 | 65/25 | TGT (Sanskrit) Male | Directorate of Education | B | 34 | 165 | 55 | 12 | 76 | 342 | 25 |
| 12 | 66/25 | TGT (Sanskrit) Female | Directorate of Education | B | 106 | 181 | 55 | 23 | 51 | 416 | 34 |
| 13 | 67/25 | TGT (Urdu) Male | Directorate of Education | B | 0 | 28 | 14 | 3 | 0 | 45 | 3 |
| 14 | 68/25 | TGT (Urdu) Female | Directorate of Education | B | 0 | 81 | 31 | 4 | 0 | 116 | 9 |
| 15 | 69/25 | TGT (Punjabi) Male | Directorate of Education | B | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
| 16 | 70/25 | TGT (Punjabi) Female | Directorate of Education | B | 0 | 160 | 0 | 0 | 0 | 160 | 12 |
| 17 | 71/25 | Drawing Teacher Special Education Teacher | New Delhi Municipal Council | B | 7 | 2 | 5 | 0 | 1 | 15 | 1 |
| 18 | 72/25 | Special Education Teacher | New Delhi Municipal Council | B | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| Total Vacancy | 2070 | 1601 | 642 | 214 | 819 | 5346 | 381 | ||||
| Useful Important Link |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Download Syllabus | Download Syllabus |
| Official Website | Visit Website |
