The Madhya Pradesh Public Service Commission (MPPSC) has issued the official notification for the State Service Examination (SSE) 2026. The online registration process will commence on 10 January 2026 and will remain open until 09 February 2026. Candidates who fail to apply within the given time frame can submit their applications with a late fee during two extended phases. The MPPSC SSE Preliminary Examination is scheduled for 26 April 2026. Aspirants are advised to carefully review the complete notification before applying online.

MPPSC PCS Notification 2026 – Highlights
| Particulars | Details |
| Exam Conducting Body | Madhya Pradesh Public Service Commission (MPPSC) |
| Exam Name | MP State Services Examination 2026 |
| Post Name | State Services (Rajya Sewa Pariksha) Posts |
| Total Vacancies | 155 |
| Registration Dates | 10 January 2026 to 09 February 2026 |
| Selection Process | Preliminary Exam → Main Exam → Interview |
| Exam Type | State-Level Examination |
| Job Location | Madhya Pradesh |
| Official Website | https://mppsc.nic.in/ |
MPPSC SSE 2026 – Important Dates
| Event | Date |
| Application Start Date | 10 January 2026 |
| Last Date for Registration | 09 February 2026 |
| Last Date for Fee Payment | 09 February 2026 |
| Form Correction Last Date | 11 February 2026 |
| Late Fee Phase I – Last Date | 16 February 2026 |
| Late Fee Phase II – Last Date | 01 April 2026 |
| MPPSC SSE Pre Admit Card Release | 16 April 2026 |
| MPPSC SSE Preliminary Exam Date | 26 April 2026 |
| MPPSC SSE Pre Result | Notified Soon |
MPPSC 2025 Age Limit
| Category | Age Limit |
| For Non-Gazetted Posts | Minimum 21 years and Maximum 40 years |
| For Gazetted Posts | Minimum 21 years and Maximum 33 years |
| Age Calculation Date | 01 January 2026 |
MPPSC PCS Application Fee 2026
| Category / Application Phase | Application Period | Fee |
| General / Unreserved | Regular application period | ₹500/- |
| SC / ST / OBC | Regular application period | ₹250/- |
| Late Fee – Phase I | 10 Feb 2026 to 16 Feb 2026 (till 12:00 midnight) | ₹3,000/- |
| Late Fee – Phase II | 17 Feb 2026 to 01 Apr 2026 (till 12:00 midnight) | ₹25,000/- |
| Form Correction Fee | Applicable for late fee applications | ₹50/- per correction |
MPPSC PCS Vacancy 2026
| Post Name | Department & Post | UR | SC | ST | OBC | EWS | Total |
| State Administrative Service (Sub District) | General Administration Department | 4 | 3 | 4 | 5 | 1 | 17 |
| Deputy Superintendent of Police | Home (Police) Department | 5 | 1 | 5 | 5 | 2 | 18 |
| Commercial Tax Officer | Commercial Tax Department | – | – | – | 1 | 2 | 3 |
| Assistant Commissioner Cooperative / Assistant Registrar | Cooperative Department | 1 | – | – | – | – | 1 |
| Chief Municipal Officer (Category B) | Urban Development & Housing Department | – | – | 2 | 1 | 1 | 4 |
| Internal Assistant Development Commissioner (CEO, Zila Panchayat) | Panchayat & Rural Development Dept. | 4 | 2 | 3 | 4 | 2 | 15 |
| Development Block Officer | Panchayat & Rural Development Dept. | 1 | 1 | 1 | 1 | 1 | 5 |
| Assistant Director | Public Relations Department | 1 | 0 | 2 | 0 | 1 | 4 |
| District Coordinator / Assistant Project Administrator | Tribal Affairs Department | 1 | 1 | – | – | – | 2 |
| Assistant Director / Assistant District Civil Supply Officer | Food, Civil Supplies & Consumer Protection Dept. | – | – | 1 | – | – | 1 |
| District Women & Child Development Officer / Assistant Director | Women & Child Development Dept. | 1 | – | – | – | – | 1 |
| Child Development Project Officer (Jr. Grade-II) | Women & Child Development Dept. | – | 1 | 1 | 1 | – | 4 |
| Development Block Women Empowerment Officer | Women & Child Development Dept. | 12 | 6 | 8 | 10 | 3 | 39 |
| Naib Tehsildar | Revenue Department | 1 | 1 | 1 | 1 | – | 4 |
| Excise Sub Inspector | Revenue Department | – | 2 | 1 | 7 | – | 10 |
| Sub Registrar | Revenue Department | 2 | – | – | – | – | 2 |
| Cooperative Inspector | Cooperative Department | 4 | 2 | 3 | 5 | 2 | 16 |
| Assistant Labor Officer | Labor Department | – | – | – | 1 | – | 1 |
| Chief Municipal Officer | Urban Development & Housing Department | – | – | 1 | – | 4 | 5 |
| Total Vacancies | — | 40 | 19 | 30 | 39 | 16 | 155 |
MPPSC Physical Requirements
| Post | Gender | Minimum Height (cm) | Chest (Without Expansion) | Chest (Fully Expanded) |
|
Home (Police) Department |
Male | 168 | 84 | 89 |
| Female | 155 | NA | NA | |
|
District Excise Officer |
Male | 168 | 84 | 89 |
| Female | 155 | NA | NA | |
|
Superintendent, District Jail |
Male | 168 | 84 | 89 |
| Female | 155 | NA | NA | |
|
Transport Sub-Inspector |
Male | 168 | 84 | 89 |
| Female | 155 | NA | NA |
Note:
-
Chest measurement is applicable only for male candidates.
-
Candidates are advised to carefully check the official notification for any category-wise or post-wise relaxation.
MPPSC PCS Notification 2026 Selection Process
| Stage No. | Selection Stage |
| Stage 1 | Preliminary Examination |
| Stage 2 | Main Examination |
| Stage 3 | Interview |
| Stage 4 | Physical Ability Test |
| Stage 5 | Medical Examination |
MPPSC Prelims Exam Pattern 2026
| Paper | Subject | Total Marks | Duration |
| Paper I | General Studies | 200 Marks | 2 Hours |
| Paper II | General Aptitude Test | 200 Marks | 2 Hours |
Key Points:
-
Both papers are objective type (MCQs).
-
Each paper carries 200 marks.
-
Time allotted is 120 minutes (2 hours) per paper.
-
No negative marking for wrong answers in MPPSC Prelims Exam
MPPSC Syllabus 2026
Candidates should prepare their studies as per the subject-wise MPPSC Syllabus 2026 to achieve good marks in the examination.
| General Studies- Objective | General Aptitude Test |
|
|
MPPSC PCS Salary 2026 – Post-wise Pay Scale
| Post / Department | Grade Pay | Pay Scale |
| State Administrative Service & Deputy Collector | ₹5,400/- | ₹15,600 – ₹39,100/- |
| State Police Service & Deputy Superintendent of Police | ₹5,400/- | ₹15,600 – ₹39,100/- |
| Finance Department | ₹5,400/- | ₹15,600 – ₹39,100/- |
| Public Relations Department | ₹5,400/- | ₹15,600 – ₹39,100/- |
| Food, Civil Supply & Consumer Affairs Department | ₹5,400/- | ₹15,600 – ₹39,100/- |
| School Education Department | ₹5,400/- | ₹15,600 – ₹39,100/- |
| Social Justice & Empowerment of Persons with Disabilities Department | ₹5,400/- | ₹15,600 – ₹39,100/- |
| Revenue Department | ₹3,600/- | ₹9,300 – ₹34,800/- |
| Finance Department (Lower Grade Posts) | ₹3,600/- | ₹9,300 – ₹34,800/- |
MPPSC PCS Notification 2026-Important Links
| Description | Link |
| Apply Online Form | Link will be activated on
10/01/2026 |
| Download Syllabus | Click Here |
| Download Notification | Click Here |
| Join Naukari Mitra Channel | Telegram | WhatsApp |
| Official Website | Click Here |
1. What is the last date for MPPSC SSE application form 2026?
The last date to apply online for MPPSC SSE 2026 is 09 February 2026.
2. What is the MPPSC SSE exam?
MPPSC SSE (State Service Examination) is conducted by MPPSC to recruit officers for various State Services posts in Madhya Pradesh.
3. How can I apply for MPPSC SSE 2026 online?
Candidates can apply online through the official MPPSC website by filling out the application form and paying the required fee.
4. एमपीपीएससी एसएसई परीक्षा क्या है?
MPPSC SSE एक राज्य स्तरीय परीक्षा है, जिसके माध्यम से मध्य प्रदेश राज्य सेवा के पदों पर भर्ती की जाती है।
?
The last date to apply online for MPPSC SSE 2026 is 09 February 2026.
2. What is the MPPSC SSE exam?
MPPSC SSE (State Service Examination) is conducted by MPPSC to recruit officers for various State Services posts in Madhya Pradesh.
3. How can I apply for MPPSC SSE 2026 online?
Candidates can apply online through the official MPPSC website by filling out the application form and paying the required fee.
4. एमपीपीएससी एसएसई परीक्षा क्या है?
MPPSC SSE एक राज्य स्तरीय परीक्षा है, जिसके माध्यम से मध्य प्रदेश राज्य सेवा के पदों पर भर्ती की जाती है।
